Teams
| Team | Website | Affiliation | Country |
| meese | |||
| Totally Not the NSA | |||
| CrankyPants | |||
| STEELIX FAN CLUB #48 | |||
| Direwolf | |||
| Salamander | |||
| ItBurnsWhenIP | |||
| My Lonesome | |||
| OSPF | |||
| StrongWind | |||
| freep0nx | |||
| Ksl | |||
| RMU | |||
| Jon Bellotti | |||
| VirtualTeam | |||
| rotted | |||
| nascar | |||
| RF Maxwell | |||
| bdfw | |||
| Solo | |||
| aRF | |||
| RFtowson | |||
| Fr0gs | |||
| CyberDefenders | |||
| dawg4j-tak | |||
| Specialized Extracurricular Execution Squad | |||
| Bulldogs | |||
| Cloudbreak | |||
| n00b_city | |||
| Tellmywifiloveher | |||
| W4WWW | |||
| GuardBums | |||
| iprouteget | United States | ||
| isr | |||
| philoRsoFers | Capital Security Services | United States | |
| ILSDR | |||
| no | |||
| oasis | |||
| luffy | |||
| 2600 | |||
| test | |||
| s0n0r@ | |||
| Nerv | |||
| PinkFlamingoTeam | |||
| testingrf | |||
| jshcoen | |||
| bitwi$e | |||
| sn0wd3n | |||
| 0_Clicks | |||
| cepo |